ALL VERSIONS
A2218
A2161
A2220
Versions: A2218 (International); A2161 (USA, Canada, Puerto Rico, U.Due south. Virgin Islands), A2220 (Cathay, Hong Kong)
Network | Engineering | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for Red china |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | i, two, 3, 4, 5, 7, eight, 11, 12, 13, 17, eighteen, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, xl, 41, 42, 46, 48, 66 - A2218 |
| 1, 2, iii, 4, five, vii, 8, 12, 13, 14, 17, 18, xix, twenty, 25, 26, 29, 30, 34, 38, 39, forty, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
Speed | HSPA 42.2/five.76 Mbps, LTE-A 1.6 Gbps DL, EV-Practice Rev.A 3.i Mbps |
Launch | Appear | 2019, September 10 |
Condition | Available. Released 2019, September 20 |
Torso | Dimensions | 158 x 77.8 ten 8.1 mm (6.22 x three.06 10 0.32 in) |
Weight | 226 yard (7.97 oz) |
Build | Glass front (Gorilla Glass), glass dorsum (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for Red china |
| IP68 dust/h2o resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (pinnacle) |
Size | half dozen.5 inches, 102.9 cm2 (~83.vii% screen-to-torso ratio) |
Resolution | 1242 x 2688 pixels, 19.five:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | Bone | iOS xiii, up to iOS xv.half-dozen, planned upgrade to iOS 16 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-cadre (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory | Menu slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| NVMe |
Main Photographic camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), ane/3.iv", ane.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/two.4, 120˚, 13mm (ultrawide), ane/three.6" |
Features | Dual-LED dual-tone wink, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/threescore/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP, f/ii.ii, 23mm (wide), one/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/xxx/60fps, 1080p@xxx/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yeah, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.xi a/b/m/north/air conditioning/half dozen, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yep, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB two.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
Charging | Fast charging 20W, fifty% in thirty min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Misc | Colors | Matte Space Grayness, Matte Silver, Matte Gold, Matte Midnight Greenish |
Models | A2218, A2161, A2220, iPhone12.5 |
SAR | 1.16 W/kg (head) 1.17 Due west/kg (body) |
SAR European union | 0.95 W/kg (head) 0.99 Due west/kg (body) |
Price | $ 509.00 / £ 454.16 |
Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.four), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
Display | Contrast ratio: Space (nominal) |
Photographic camera | Photo / Video |
Loudspeaker | -25.6 LUFS (Very good) |
Audio quality | Dissonance -94.3dB / Crosstalk -81.5dB |
Battery life | |
Disclaimer. We tin not guarantee that the information on this page is 100% correct. Read more
Iphone 11 Pro Max 512 Go,
Source: https://www.gsmarena.com/apple_iphone_11_pro_max-9846.php
Posted by: burgerhurp1999.blogspot.com
0 Response to "Iphone 11 Pro Max 512 Go"
Post a Comment